| MLS#: | 4088377 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1470 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 12/11/2008 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4301105 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4176 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 12/05/2009 |
| City: | CAREFREE |
| State: | AZ |
| Zip: | 85377 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4429283 |
| Price: | $1,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5250 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 07/23/2010 |
| City: | CAREFREE |
| State: | AZ |
| Zip: | 85377 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4327626 |
| Price: | $1,095,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3590 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 01/27/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85250 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4402366 |
| Price: | $1,095,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4745 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 06/03/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4316973 |
| Price: | $1,025,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3894 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 01/08/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4333478 |
| Price: | $1,000,000 |
| Property Type: | LAND |
| Square Feet: | 392693 |
| Listing Date: | 02/05/2010 |
| Acres: | 9.020 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85266 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4075384 |
| Price: | $999,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4383 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 11/15/2008 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4396062 |
| Price: | $998,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3744 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4 |
| Listing Date: | 05/24/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85258 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4454692 |
| Price: | $995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4073 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 09/07/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group