| MLS#: | 4049259 |
| Price: | $1,395,000 |
| Property Type: | LAND |
| Square Feet: | 221601 |
| Listing Date: | 10/08/2008 |
| Acres: | 5.090 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4049285 |
| Price: | $1,395,000 |
| Property Type: | LAND |
| Square Feet: | 90683 |
| Listing Date: | 10/08/2008 |
| Acres: | 2.080 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4266242 |
| Price: | $1,395,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2503 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 10/02/2009 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85251 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4421786 |
| Price: | $1,395,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4189 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 07/09/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4246973 |
| Price: | $1,300,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4796 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 08/30/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4383807 |
| Price: | $1,250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4549 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4 |
| Listing Date: | 05/01/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4422981 |
| Price: | $1,200,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3522 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 07/08/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4168981 |
| Price: | $1,199,000 |
| Property Type: | LAND |
| Square Feet: | 51064 |
| Listing Date: | 05/06/2009 |
| Acres: | 1.170 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4407592 |
| Price: | $1,195,000 |
| Property Type: | LAND |
| Square Feet: | 871200 |
| Listing Date: | 06/14/2010 |
| Acres: | 19.650 |
| City: | CAVE CREEK |
| State: | AZ |
| Zip: | 85331 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4362125 |
| Price: | $1,150,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5742 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5 |
| Listing Date: | 03/26/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85022 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group