| MLS#: | 4421403 |
| Price: | $1,649,900 |
| Property Type: | LAND |
| Square Feet: | 155714 |
| Listing Date: | 07/09/2010 |
| Acres: | 2.660 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4415752 |
| Price: | $1,645,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4700 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 06/29/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85251 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4368327 |
| Price: | $1,550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7030 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 03/30/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4252924 |
| Price: | $1,499,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7333 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 09/10/2009 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85023 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4425490 |
| Price: | $1,499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5032 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 07/16/2010 |
| City: | CAVE CREEK |
| State: | AZ |
| Zip: | 85331 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4394429 |
| Price: | $1,495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4900 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 05/15/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4425609 |
| Price: | $1,490,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5469 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 07/15/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4434859 |
| Price: | $1,450,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4445 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 07/13/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85018 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4146276 |
| Price: | $1,400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4600 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 03/23/2009 |
| City: | CAVE CREEK |
| State: | AZ |
| Zip: | 85331 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4147504 |
| Price: | $1,395,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2827 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 03/27/2009 |
| City: | CAMP VERDE |
| State: | AZ |
| Zip: | 86322 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group