| MLS#: | 4292682 |
| Price: | $1,799,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4911 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 11/18/2009 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4376234 |
| Price: | $1,750,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5927 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 5 |
| Listing Date: | 04/19/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4431994 |
| Price: | $1,735,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4568 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 07/23/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4431527 |
| Price: | $1,700,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4500 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 07/24/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4392238 |
| Price: | $1,699,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6056 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 05/17/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4279877 |
| Price: | $1,699,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5503 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 10/26/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4272911 |
| Price: | $1,695,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6500 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 10/12/2009 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85254 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4313863 |
| Price: | $1,650,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7306 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 01/05/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85254 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4434269 |
| Price: | $1,650,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6300 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 5 |
| Listing Date: | 08/01/2010 |
| City: | CAVE CREEK |
| State: | AZ |
| Zip: | 85331 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4421395 |
| Price: | $1,649,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4236 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 07/09/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group