| MLS#: | 4256612 |
| Price: | $5,000,000 |
| Property Type: | LAND |
| Square Feet: | 102627 |
| Listing Date: | 09/16/2009 |
| Acres: | 2.360 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 2952544 |
| Price: | $4,995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11500 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 03/12/2008 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4112746 |
| Price: | $4,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8800 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 01/30/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4238361 |
| Price: | $4,925,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10400 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 10 |
| Listing Date: | 08/14/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4287477 |
| Price: | $4,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7319 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 11/07/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4180548 |
| Price: | $4,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6645 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 05/05/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4351392 |
| Price: | $4,737,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6100 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 03/08/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4377409 |
| Price: | $4,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11620 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 04/20/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 2555005 |
| Price: | $3,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7002 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6.5 |
| Listing Date: | 06/14/2006 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4429559 |
| Price: | $3,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6200 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 07/23/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group