| MLS#: | 4720740 |
| Price: | $1,375,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3864 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 02/24/2012 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4936354 |
| Price: | $899,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4647 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 05/14/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4887376 |
| Price: | $860,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4194 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5 |
| Listing Date: | 02/08/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85020 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4929870 |
| Price: | $749,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3433 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3.5 |
| Listing Date: | 05/02/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4894662 |
| Price: | $700,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4025 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 02/22/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4843117 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3489 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2.75 |
| Listing Date: | 11/01/2012 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85021 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4937014 |
| Price: | $350,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2022 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 05/14/2013 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85028 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group