| Listing #: | 4076105 |
| Price: | $14,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11610 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 11/24/2008 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 2990915 |
| Price: | $11,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 13753 |
| Bedrooms: | 8 |
| Bathrooms: | Total Baths = 10.5 |
| Listing Date: | 05/14/2008 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4039945 |
| Price: | $10,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11039 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 09/29/2008 |
| Acres: | N/A |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85016 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4056081 |
| Price: | $6,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10463 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6.5 |
| Listing Date: | 10/21/2008 |
| Acres: | N/A |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4112746 |
| Price: | $5,995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8800 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 01/30/2009 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4113691 |
| Price: | $5,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10400 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 10 |
| Listing Date: | 01/30/2009 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4119726 |
| Price: | $5,797,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10500 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6.5 |
| Listing Date: | 02/10/2009 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 2851103 |
| Price: | $5,555,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9915 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 09/25/2007 |
| Acres: | N/A |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85259 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 2952544 |
| Price: | $4,995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11500 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 03/12/2008 |
| Acres: | N/A |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4180548 |
| Price: | $4,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6645 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 05/05/2009 |
| Acres: | N/A |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group