| MLS#: | 4247856 |
| Price: | $8,990,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7181 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5 |
| Listing Date: | 09/01/2009 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85018 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4642726 |
| Price: | $8,125,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10688 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 09/07/2011 |
| Acres: | 5 - 9.9 Acres |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4395335 |
| Price: | $4,993,700 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10500 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 05/21/2010 |
| Acres: | 1 - 1.9 Acres |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4645350 |
| Price: | $4,987,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9550 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 09/12/2011 |
| Acres: | 1 - 1.9 Acres |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4715106 |
| Price: | $4,600,000 |
| Property Type: | LAND |
| Square Feet: | 250000 |
| Listing Date: | 02/11/2012 |
| Acres: | 5.750 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4329142 |
| Price: | $4,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9353 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 01/28/2010 |
| Acres: | 1 - 1.9 Acres |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4696376 |
| Price: | $3,495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9893 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 01/04/2012 |
| Acres: | 2 - 4.9 Acres |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85259 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4554178 |
| Price: | $3,400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6645 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 03/05/2011 |
| Acres: | 1 - 1.9 Acres |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4699214 |
| Price: | $3,100,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6000 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 4.5 |
| Listing Date: | 01/09/2012 |
| Acres: | 2 - 4.9 Acres |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85262 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| MLS#: | 4707060 |
| Price: | $2,895,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7370 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 01/25/2012 |
| Acres: | 1 - 1.9 Acres |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group