| Listing #: | 4076105 |
| Price: | $9,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11610 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 11/24/2008 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4329176 |
| Price: | $9,550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8700 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 01/28/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4039945 |
| Price: | $8,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11039 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 09/29/2008 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85016 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4329142 |
| Price: | $7,770,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9353 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 01/28/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 2990915 |
| Price: | $7,400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 13753 |
| Bedrooms: | 8 |
| Bathrooms: | Total Baths = 10.5 |
| Listing Date: | 05/14/2008 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4287477 |
| Price: | $6,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 7319 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 11/07/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4271561 |
| Price: | $5,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9000 |
| Bedrooms: | 7 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 10/08/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4242207 |
| Price: | $5,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9862 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 08/21/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4112746 |
| Price: | $5,495,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8800 |
| Bedrooms: | 6 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 01/30/2009 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| Listing #: | 4351392 |
| Price: | $5,200,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5839 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 03/08/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group