| MLS#: | 4449244 |
| Price: | $14,458,710 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 12587 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 08/18/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4076105 |
| Price: | $9,950,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 11610 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 11/24/2008 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4329176 |
| Price: | $9,550,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8700 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 01/28/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4447166 |
| Price: | $8,500,000 |
| Property Type: | LAND |
| Square Feet: | 218012 |
| Listing Date: | 08/18/2010 |
| Acres: | 5.000 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 2990915 |
| Price: | $7,400,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 13753 |
| Bedrooms: | 8 |
| Bathrooms: | Total Baths = 10.5 |
| Listing Date: | 05/14/2008 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4329142 |
| Price: | $6,988,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9353 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 5.5 |
| Listing Date: | 01/28/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4447153 |
| Price: | $6,500,000 |
| Property Type: | LAND |
| Square Feet: | 223699 |
| Listing Date: | 08/18/2010 |
| Acres: | 4.970 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4448732 |
| Price: | $5,900,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 9000 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 08/26/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4388304 |
| Price: | $5,800,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10463 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6.5 |
| Listing Date: | 05/10/2010 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85255 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4395335 |
| Price: | $5,737,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10500 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 6 |
| Listing Date: | 05/21/2010 |
| City: | PARADISE VALLEY |
| State: | AZ |
| Zip: | 85253 |
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group